<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>The African Business Journal</title>
	<link>http://www.tabj.co.za/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>The African Business Journal</title>
		<url>http://www.tabj.co.za/files.php?file=</url>
		<link>http://www.tabj.co.za/</link>
	</image>
	
			
				
					<item>
						<title>Launch of the Global Meeting Alliance   </title>
						<link>http://www.tabj.co.za/world_business_news/5815.html</link>
						<category>World Business News</category>
						<pubDate>Tue, 31 Jan 2012 03:28:00 -0600</pubDate>
						<description>TABJ &amp;ndash; Jan 31 - Tata Communications Ltd. has joined forces with nine global telecom leaders to launch Global Meeting Alliance, which will allow these worldwide leaders to connect with their respective business video communities.&amp;nbsp;Safaricom in Africa, Telstra in Australia, Etisalat, Qtel and Mobily in the Middle East, Neotel in South Africa and Sprint, Glowpoint and TELUS in North America are the initial members of </description>
					</item>
				
					<item>
						<title>Emirates new African avenue</title>
						<link>http://www.tabj.co.za/world_business_news/5800.html</link>
						<category>World Business News</category>
						<pubDate>Tue, 24 Jan 2012 08:42:00 -0600</pubDate>
						<description>TABJ &amp;ndash; Jan 24 - Emirate&amp;rsquo;s freight division, Emirates SkyCargo, has announced it will increase operations on its Africa trade route.After flights to Lusaka and Harare are launched at the beginning of February, the weekly cargo capacity into and out of the African continent will reach more than 6,000 tonnes in total.Additional flights will also be added to the capitals of Zambia and Zimbabwe, alongside </description>
					</item>
				
					<item>
						<title>IT on the increase in South Africa</title>
						<link>http://www.tabj.co.za/world_business_news/5748.html</link>
						<category>World Business News</category>
						<pubDate>Mon, 16 Jan 2012 03:46:00 -0600</pubDate>
						<description>TABJ &amp;ndash; Jan 16 - The South African IT services market is set to exceed R40 billion ($5 billion) in 2012, a new study by IDC has shown.The market research and advisory company noted that the IT sector has seen impressive growth, increasing around 8 per cent year-on-year in 2010 and contributing to more than a third of the total IT spending in the country.&amp;nbsp;&amp;ldquo;After </description>
					</item>
				
					<item>
						<title>Somalia services slump  </title>
						<link>http://www.tabj.co.za/world_business_news/5721.html</link>
						<category>World Business News</category>
						<pubDate>Tue, 03 Jan 2012 01:06:00 -0600</pubDate>
						<description>TABJ &amp;ndash; Jan 3 - Cash-transfer businesses that cater for Somalia immigrants in Minnesota have stopped accepting money bound for the famine-stricken country; only hours before a key bank was due to stop processing the transactions.Hinda Ali, a spokeswoman for the Somali-American Money Services Association in Minneapolis, said 15 money-transfer businesses stopped taking the money because they would no longer be able to execute transactions </description>
					</item>
				
					<item>
						<title>Land of the computer giants</title>
						<link>http://www.tabj.co.za/world_business_news/5717.html</link>
						<category>World Business News</category>
						<pubDate>Thu, 22 Dec 2011 05:26:00 -0600</pubDate>
						<description>TABJ &amp;ndash; 22 Dec - IBM have announced the signing of five strategic agreements in the Kenyan financial services sector, adding that the deal was another example of the growing wave of innovation in African banking.It has also revealed details of a partnership with telecom provider Vodafone to help mobile network provider Safaricom provide its M-PESA mobile money services to over 15 million customers in </description>
					</item>
				
					<item>
						<title>Countrywide discrimination </title>
						<link>http://www.tabj.co.za/world_business_news/5715.html</link>
						<category>World Business News</category>
						<pubDate>Thu, 22 Dec 2011 02:41:00 -0600</pubDate>
						<description>TABJ &amp;ndash; Dec 22 - Bank of America&amp;rsquo;s (BoA) Countrywide Financial business has been fined $335 million for charges of discrimination.&amp;nbsp;Countrywide has been accused by the US justice department of charging roughly 200,000 African-American and Hispanic borrowers with higher rates because of their race or national origin.&amp;nbsp;BoA bought Countrywide in 2008 and Dan Frahm, bank spokesperson, said in a statement that the bank did not </description>
					</item>
				
					<item>
						<title>Eastern promise</title>
						<link>http://www.tabj.co.za/world_business_news/5708.html</link>
						<category>World Business News</category>
						<pubDate>Thu, 15 Dec 2011 06:21:00 -0600</pubDate>
						<description>TABJ &amp;ndash; Dec 15 &amp;ndash; With Asian investment in Africa is growing, India is looking to diversify its interests in the African continent.In recent years, India has made inroads into African markets. Tata&amp;mdash;which is owned by one of India's richest men&amp;mdash;recently built a new truck-manufacturing plant outside Pretoria, South Africa, producing heavy vehicles that are sold in Africa.&amp;ldquo;You cannot constantly keep importing finished vehicles,&amp;rdquo; said </description>
					</item>
				
					<item>
						<title>Banking jobs bonanza in SA</title>
						<link>http://www.tabj.co.za/world_business_news/5702.html</link>
						<category>World Business News</category>
						<pubDate>Tue, 13 Dec 2011 21:59:00 -0600</pubDate>
						<description>TABJ &amp;ndash; Dec 13 - As other international banks kick people out, South African lenders are actually hiring more staff. Consequently, employment in financial services climbed for a fourth consecutive month in November, rising 0.7 per cent to 1.63 million. That growth rate was only exceeded by South Africa&amp;rsquo;s transport industry. &amp;ldquo;The story is about banking the unbanked,&amp;rdquo; Loane Sharp, Adcorp&amp;rsquo;s labor economist, said. &amp;ldquo;Banking </description>
					</item>
				
					<item>
						<title>Indian inc</title>
						<link>http://www.tabj.co.za/world_business_news/5700.html</link>
						<category>World Business News</category>
						<pubDate>Tue, 13 Dec 2011 01:25:00 -0600</pubDate>
						<description>TABJ - Dec 12 - Maryland Gov. Martin O&amp;rsquo;Malley is seriously contemplating future economic development trips to Brazil and Africa, after his successful trade mission to India.The governor, who also travelled to China, South Korea and Vietnam earlier this year, touted Maryland businesses during his six-day magical mystery tour through three of India&amp;rsquo;s largest cities, Hyderabad, Mumbai and New Delhi&amp;mdash;shared a three-minute highlight video.Nearly $60 </description>
					</item>
				
					<item>
						<title>Oil be there</title>
						<link>http://www.tabj.co.za/world_business_news/5698.html</link>
						<category>World Business News</category>
						<pubDate>Fri, 09 Dec 2011 06:08:00 -0600</pubDate>
						<description>TABJ &amp;ndash; Dec 9 - Indian Oil Corp and GAIL Ltd. are looking to pick up an equity stake in LNG projects in Africa to meet the country&amp;rsquo;s growing energy needs. Africa supplies 21.5 per cent of the nation&amp;rsquo;s crude oil requirement and Oil Minister Jaipal Reddy said: &amp;ldquo;Our companies are interested in farm-in opportunities in producing blocks, especially in Libya, Algeria, Egypt and Nigeria.&amp;rdquo;Reddy </description>
					</item>
				
			
		
<description>The African Business Journal</description>
</channel>
</rss>
