<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>The African Business Journal</title>
	<link>http://www.tabj.co.za/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>The African Business Journal</title>
		<url>http://www.tabj.co.za/files.php?file=</url>
		<link>http://www.tabj.co.za/</link>
	</image>
	
			
				
					<item>
						<title>Vopak</title>
						<link>http://www.tabj.co.za/oil_gas/vopak_is_organized_in_five_different_divisions_chemicals_europe.html</link>
						<category>Oil &amp; Gas</category>
						<pubDate>Sun, 24 Jul 2011 21:57:00 -0500</pubDate>
						<description>The world’s largest liquid storage provider</description>
					</item>
				
					<item>
						<title>Bin Laden &amp; emotions on the oil markets</title>
						<link>http://www.tabj.co.za/oil_gas/how_did_the_death_of_osama_bin_laden_impact_upon_the_oil_markets.html</link>
						<category>Oil &amp; Gas</category>
						<pubDate>Sat, 18 Jun 2011 02:06:00 -0500</pubDate>
						<description>How did the death of Osama bin Laden impact upon the oil markets?How are we set up for the burst of the commodities bubble?And what might happen if a figurehead more directly linked to industry was removed in a similar manner?Perhaps  more stirring than the dubious mock-ups of photographic evidence from  the U.S. Navy SEAL&amp;rsquo;s successful assassination of al-Qaeda founder and  protagonist, </description>
					</item>
				
					<item>
						<title>Liquid Automation Systems</title>
						<link>http://www.tabj.co.za/oil_gas/liquid_automation_systems_las_has_become_a_multi-disciplined_com.html</link>
						<category>Oil &amp; Gas</category>
						<pubDate>Sun, 22 May 2011 23:12:00 -0500</pubDate>
						<description>Fuel and chemical distribution solutions</description>
					</item>
				
					<item>
						<title>Sims Gas</title>
						<link>http://www.tabj.co.za/oil_gas/sims_gas_the_safe_filling_handling_and_distribution_of_gas_cylin.html</link>
						<category>Oil &amp; Gas</category>
						<pubDate>Sun, 22 May 2011 22:30:00 -0500</pubDate>
						<description>South Africa’s largest independent gas distributors</description>
					</item>
				
					<item>
						<title>Vopak</title>
						<link>http://www.tabj.co.za/oil_gas/vopak_the_world_s_largest_provider_of_storage_facilities_for_bul.html</link>
						<category>Oil &amp; Gas</category>
						<pubDate>Sun, 17 Apr 2011 21:17:00 -0500</pubDate>
						<description>The world’s largest liquid storage provider</description>
					</item>
				
					<item>
						<title>Range Resources</title>
						<link>http://www.tabj.co.za/oil_gas/range_resources_oil.html</link>
						<category>Oil &amp; Gas</category>
						<pubDate>Fri, 17 Sep 2010 04:33:00 -0500</pubDate>
						<description>A diversified scope of assets is what puts the range in Range Resources. Both an ASX-listed (ASX: RRS RRSOA) and AIM-listed (AIM: RRL) exploration company, its principal activity is directed towards finding and delineating natural resources in the oil, gas and mineral sectors. Its expansive portfolio includes assets in Somalia, the Republic of Georgia and onshore USA.&amp;nbsp;Puntland, SomaliaRange&amp;rsquo;s main focus is in Puntland, Somalia, which </description>
					</item>
				
					<item>
						<title>Royale Energy</title>
						<link>http://www.tabj.co.za/oil_gas/royale_energy_oil_and_gass.html</link>
						<category>Oil &amp; Gas</category>
						<pubDate>Fri, 17 Sep 2010 02:32:00 -0500</pubDate>
						<description>Doing things right the first time, every time</description>
					</item>
				
					<item>
						<title>SAOGA </title>
						<link>http://www.tabj.co.za/oil_gas/saoga_oil_and_gass.html</link>
						<category>Oil &amp; Gas</category>
						<pubDate>Fri, 17 Sep 2010 04:28:00 -0500</pubDate>
						<description>Looks out for the market</description>
					</item>
				
					<item>
						<title>TPDC</title>
						<link>http://www.tabj.co.za/oil_gas/tpdc.html</link>
						<category>Oil &amp; Gas</category>
						<pubDate>Sat, 17 Jul 2010 04:18:00 -0500</pubDate>
						<description>When TPDC was formed in 1969, the primary role was to oversee the operations of AGIP, the only concession holder then working in the country. Following the discovery of the Songo Songo Gas field, and subsequent relinquishment by AGIP, TPDC undertook the confirmation of the gas field, and eventual appraisal. It is now geared to the development of the field as well as exploration in </description>
					</item>
				
					<item>
						<title>Capital Star Steel</title>
						<link>http://www.tabj.co.za/oil_gas/capital_star_steel_sa.html</link>
						<category>Oil &amp; Gas</category>
						<pubDate>Wed, 16 Jun 2010 00:37:00 -0500</pubDate>
						<description>The preferred market leader in pipe production</description>
					</item>
				
			
		
<description>The African Business Journal</description>
</channel>
</rss>
