<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>The African Business Journal</title>
	<link>http://www.tabj.co.za/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>The African Business Journal</title>
		<url>http://www.tabj.co.za/files.php?file=</url>
		<link>http://www.tabj.co.za/</link>
	</image>
	
			
				
					<item>
						<title>Obama announces food security plan for Africa</title>
						<link>http://www.tabj.co.za/world_business_news/obamafoodsecurityplan.html</link>
						<category>World Business News</category>
						<pubDate>Fri, 18 May 2012 12:37:00 -0500</pubDate>
						<description>TABJ - 18 May - It was announced by US officials today that President Barack Obama has a $3 billion plan to raise food security and increase farm productivity in Africa. Rising demand from Asian emerging markets is putting pressure on world food supplies and has necessitated the initiative entitled the New Alliance for Food and Nutrition Security. The issue of food security will also </description>
					</item>
				
					<item>
						<title>Fifth Consecutive Tanzania Gas Discovery</title>
						<link>http://www.tabj.co.za/african_business_news/fifthtanzaniagasdiscovery.html</link>
						<category>African Business News</category>
						<pubDate>Thu, 17 May 2012 09:56:00 -0500</pubDate>
						<description>TABJ - 17 May - BG Group has announced its fifth consecutive Tanzania gas discovery with the Mzia-1 exploration well located in Block 1, offshore southern Tanzania.Mzia-1 is BG Group's first discovery within the deeper Cretaceous section and opens an extensive new play fairway within the Group's offshore acreage in Blocks 1, 3 and 4, to complement the now proven Tertiary fairway.Preliminary evaluation of the </description>
					</item>
				
					<item>
						<title>Kenyan government signs up for US$600 million loan facility </title>
						<link>http://www.tabj.co.za/african_business_news/kenyagovernmentloan.html</link>
						<category>African Business News</category>
						<pubDate>Tue, 15 May 2012 08:08:00 -0500</pubDate>
						<description>TABJ, 15 May Citi, Standard Bank and Standard Chartered Bank as Bookrunners and Mandated Lead Arrangers (the Bookrunners) today announced the successful signing of a US$600 million Syndicated Medium Term Loan Facility (the Facility) for the Government of the Republic of Kenya, acting through the Ministry of Finance (the Republic).&amp;nbsp; The Facility, which has a two year tenor, has been fully underwritten by the Bookrunners, </description>
					</item>
				
					<item>
						<title>South African platinum production drops 3% on safety stoppages</title>
						<link>http://www.tabj.co.za/world_business_news/southafricanplatinumproductiondrops.html</link>
						<category>World Business News</category>
						<pubDate>Tue, 15 May 2012 06:00:00 -0500</pubDate>
						<description>IRJ - 15 May - Underlying mine production in South Africa - home to 75 per cent of the world's production of platinum - dropped three per cent, or around 120,000oz in 2011, according to the latest Platinum Review by Johnson Matthey. The loss was largely on the back of safety stoppages, which can be ordered by government inspectors if conditions are deemed dangerous. In </description>
					</item>
				
					<item>
						<title>IMF cuts sub-Saharan Africa’s growth forecast</title>
						<link>http://www.tabj.co.za/african_business_news/imfsubsaharanafricagrowth.html</link>
						<category>African Business News</category>
						<pubDate>Mon, 14 May 2012 03:13:00 -0500</pubDate>
						<description>TABJ &amp;ndash; 14 May &amp;ndash; The International Monetary Fund (IMF) has lowered its forecast for sub-Saharan Africa&amp;rsquo;s 2012 growth rate, citing the global financial slump and South Africa&amp;rsquo;s slow recovery. Its previous projection of 5.9 per cent growth for this year has been cut to a still-respectable 5.4 per cent.  The IMF commented: &amp;ldquo;The growth outlook for 2012 is somewhat less favourable than outlined </description>
					</item>
				
					<item>
						<title>Exxaro seeks to speed up Congo iron ore project</title>
						<link>http://www.tabj.co.za/african_business_news/exxarospeedsupcongoironore.html</link>
						<category>African Business News</category>
						<pubDate>Fri, 11 May 2012 05:25:00 -0500</pubDate>
						<description>TABJ &amp;ndash; 11 May &amp;ndash; South African mining group Exxaro Resources has told Bloomberg News it is looking into speeding up its Mayoko iron-ore project in the Democratic Republic of Congo.  Having found that its 20 per cent stake in Kumba Iron Ore&amp;rsquo;s Sishen mine contributed 58 per cent of its earnings last year, Exxaro wants to take full advantage of this profitable resource. </description>
					</item>
				
					<item>
						<title>Etihad Airways adds Ethiopia to flight network</title>
						<link>http://www.tabj.co.za/world_business_news/etihadairwaysnewflightethiopia.html</link>
						<category>World Business News</category>
						<pubDate>Thu, 10 May 2012 04:42:00 -0500</pubDate>
						<description>TABJ &amp;ndash; 10 May &amp;ndash; Etihad Airways, the national airline of the United Arab Emirates (UAE), has announced that it is adding the Ethiopian capital Addis Ababa to its network in November this year.  This and another new route, to Indian city Ahmedabad, will boost the airlines number of worldwide passenger and cargo destinations to 86.  The airline hopes these new connections between </description>
					</item>
				
					<item>
						<title>SARS claims large firms in South Africa are avoiding tax</title>
						<link>http://www.tabj.co.za/african_business_news/taxavoidancesouthafrica.html</link>
						<category>African Business News</category>
						<pubDate>Thu, 10 May 2012 02:19:00 -0500</pubDate>
						<description>TABJ &amp;ndash; 10&amp;nbsp;May &amp;ndash; Large multinational companies are using complex transactions to illegally reduce their local tax bills, according to the South African Revenue Service (SARS).  It is claimed that these tax crimes are costing the South African economy billions of rand.  At parliament&amp;rsquo;s finance committee on Tuesday, SARS commissioner Oupa Magashula said: &amp;ldquo;We have detected an increase in the use of cross-border </description>
					</item>
				
					<item>
						<title>Telecom bankers meet to assess Africa’s US$50bn financing needs</title>
						<link>http://www.tabj.co.za/african_business_news/telecombankersconference.html</link>
						<category>African Business News</category>
						<pubDate>Tue, 08 May 2012 09:48:00 -0500</pubDate>
						<description>TABJ - 8 May &amp;ndash; Leading investment bankers are meeting with African telecom executives in London on June 7 to discuss the surge in demand for financing and mergers and acquisitions across the continent, including US$50bn for mobile infrastructure investment.Telecom sector heads from Goldman Sachs, Barclays Capital, Citigroup, Standard Bank, Lazard, ING, Investec, and Rand Merchant Bank are among those participating in the 3rd TMT </description>
					</item>
				
					<item>
						<title>Ovum predicts Android dominance in smartphone market by 2017</title>
						<link>http://www.tabj.co.za/world_business_news/ovumpredictsandroiddominance.html</link>
						<category>World Business News</category>
						<pubDate>Tue, 08 May 2012 05:18:00 -0500</pubDate>
						<description>TABJ - 8 May - Ovum, the telecoms analyst house, have said they expect smartphone shipments to reach 1.7 billion by 2017 and that the Android operating system is likely to dominate the market. Smartphones will outperform the overall market for mobile phones, growing at a compound annual growth rate (CAGR) of 24.9% for the period 2011-17, according to Ovum. They predict that global annual </description>
					</item>
				
			
		
<description>The African Business Journal</description>
</channel>
</rss>
